Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2024-2025 SEASON
Cot-N-Candy White Aprium® Interspecific Apricot
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
Name | Street | City | State | Zip | Phone | Mail Ordr | 2025 List |
---|---|---|---|---|---|---|---|
Sunshine Nursery | 1845 Rt 27 | Edison | New Jersey | 08817 | 732.572.3662 | list | |
Ison's Nursery | 6855 Newnan Road | Brooks | Georgia | 30205 | 800.733.0324, 770.599.6970 | list | |
Marcum's Nursery - OKC | 2121 SW 119th St | Oklahoma City | Oklahoma | 73170 | 405.691.9100 | list | |
Bob Wells Nursery | 975 Co Rd 2220 | Mineola | Texas | 75773 | 903.882.3550 | Yes | list |
Adams Gardens & Nursery | 4500 E. Greenhurst Road | Nampa | Idaho | 83686 | 208.461.6101 | list | |
North End Organic Nursery | 3777 W. Chinden Blvd. | Garden City | Idaho | 83714 | 208.389.4769 | list | |
Western Garden Center | 550 South 600 East | Salt Lake City | Utah | 84102 | 801.364.7871 | list | |
Western Garden Center | 4050 West 4100 South | West Valley City | Utah | 84120 | 801.968.4711 | list | |
Ladybug Nursery | 42 S. Westview Dr | Cedar City | Utah | 84720 | 435.586.3805, 435.586.2615 | list | |
Ladybug Nursery | 4606 N. Minersville Hwy | Enoch | Utah | 84721 | 435.586.3805, 435.586.2615 | list | |
Sandia Greenhouses | 4234 S Washington Fields Rd | Washington | Utah | 84780 | 435.628.1367 | list | |
Tropica Mango Nursery | 10520 East Apache Trail | Apache Junction | Arizona | 85120 | 602.576.6948 | list | |
A & P Nursery | 40370 N. Gantzel Road | Queen Creek | Arizona | 85140 | 480.892.7939 | list | |
A & P Nursery | 2601 East Baseline | Gilbert | Arizona | 85234 | 602.892.7939 | list | |
Chandler Fruit Nursery | 19641 S. McQueen Rd | Chandler | Arizona | 85286 | 480.810.4092 | list | |
Flower of the Gods | 34844 W Cocopah St | Tonopah | Arizona | 85354 | 602.687.0694 | list | |
Savanna Farms | 6106 N 183rd Ave | Waddell | Arizona | 85355 | 623.521.6065 | list | |
Curtis Country Store | 1601 S 1st Ave | Safford | Arizona | 85546 | 928.348.0600 | list | |
M & D Trees | 8625 E Sweetwater Rd | Kingman | Arizona | 86401 | 928.279.5186 | list | |
Fig Earth Supply | 3577 N. Figueroa St | Los Angeles | California | 90065 | 323.224.3938 | list | |
H & H Nursery | 6220 Lakewood Blvd. | Lakewood, | California | 90712 | 562.804.2513, 714.761.3166 | list | |
Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
C & J Gardening | 8681 Grove Ave | Rancho Cucamonga | California | 91730 | 626.522.5552 | list | |
Glendora Gardens | 1132 S. Grand Ave | Glendora | California | 91740 | 626.914.6718 | list | |
Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
San Gabriel Nursery & Florist | 632 South San Gabriel Boulevard | San Gabriel | California | 91776 | 626.286.3782, 626.286.0787 | list | |
Bonita Creek Nursery | 3440 Proctor Valley Road | Bonita | California | 91902 | 619.470.2005 | list | |
Hunter's Nursery | 3110 Sweetwater Road | Lemon Grove | California | 91945 | 619.463.9341 | list | |
Kniffing's Discount Nursery | 14940 Oak Creek Road | El Cajon | California | 92021 | 619.561.0611 | list | |
El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
Maddock Nursery | 1163 Ranger Road | Fallbrook | California | 92028 | 760.728.7172 | list | |
Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
Green Thumb Nursery | 1019 San Marcos Blvd. | San Marcos | California | 92078 | 760.744.3822 | list | |
Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
Cherry Valley Nursery and Landscape Supply | 37955 Cherry Valley Boulevard | Cherry Valley | California | 92223 | 951.845.5626, 909.795.7120, 951.845.7045 | list | |
Sunshine Growers - Yucaipa | 34017 Yucaipa Blvd | Yucaipa | California | 92399 | 909.797.9210 | list | |
Parkview Nursery - Jackson Street | 3841 Jackson Street | Riverside | California | 92503 | 951.351.6900 | list | |
Parkview Nursery - Chicago Avenue | 4377 Chicago Avenue | Riverside | California | 92507 | 951.784.6777 | list | |
Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | California | 92705 | 714.542.5600 | list | |
Green Thumb International | 1899 Victoria | Ventura | California | 93003 | 805.642.8517 | list | |
Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
La Sumida Nursery | 165 South Patterson Avenue | Santa Barbara | California | 93111 | 805.964.9944 | list | |
Hofman's Nursery | 12491 West Lacey Blvd. | Hanford | California | 93230 | 559.582.1805 | list | |
Luis' Nursery | 139 S. Mariposa Ave | Visalia | California | 93292 | 559.747.5015 | list | |
White Forest Nursery | 300 Morning Drive | Bakersfield | California | 93306 | 661.366.6291 | list | |
Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
Miner's Ace Hardware | 186 Station Way | Arroyo Grande | California | 93420 | 805.489.9100 | list | |
Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
Farm Supply Company | 2450 Ramada Drive | Paso Robles | California | 93446 | 805.238.1177 | list | |
Farm Supply Company | 1920 North Broadway | Santa Maria | California | 93454 | 805.922.2737 | list | |
Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
Willow Gardens Nursery | 10428 North Willow | Clovis | California | 93612 | 559.299.5402 | list | |
Sierra View Nursery | 6222 North Academy Avenue | Clovis | California | 93619 | 559.325.2929 | list | |
Riverside Nursery & Landscape | 5215 North Golden State Blvd. | Fresno | California | 93722 | 559.275.1891 | list | |
Green Hills Nursery | 2408 N. Armstrong Ave | Fresno | California | 93727 | 559.291.8733 | list | |
SummerWinds Nursery | 725 San Antonio Road | Palo Alto | California | 94303 | 650.493.5136 | list | |
Alden Lane Nursery | 981 Alden Lane | Livermore | California | 94550 | 925.447.0280 | list | |
Regan Nursery | 4268 Decoto Road | Fremont | California | 94555 | 510.797.3222 | list | |
Van Winden's Garden Center | 1805 Pueblo Avenue | Napa | California | 94558 | 707.255.8400 | list | |
SummerWinds Nursery | 7360 San Ramon Rd | Dublin | California | 94568 | 925.551.0231 | list | |
Planting Justice - Rolling River Nursery | 319 105th Ave | Oakland | California | 94603 | 510.224.6806 | list | |
East Bay Nursery | 2332 San Pablo Avenue | Berkeley | California | 94702 | 510.845.6490 | list | |
Berkeley Horticultural Nursery | 1310 McGee Avenue | Berkeley | California | 94703 | 510.526.4704 | list | |
Flowerland Nursery & Store | 1330 Solano Ave. | Albany | California | 94706 | 510.526.3550 | list | |
SummerWinds Nursery | 1430 S. Novato Blvd. | Novato | California | 94947 | 415.878.0493 | list | |
Cottage Gardens of Petaluma | 3995 Emerald Drive | Petaluma | California | 94952 | 707.778.8025 | list | |
Mountain Feed & Farm Supply | 9550 Highway 9 | Ben Lomond | California | 95005 | 831.336.8876 | list | |
SummerWinds Nursery | 2460 South Winchester Blvd. | Campbell | California | 95008 | 408.866.0171 | list | |
SummerWinds Nursery | 1491 South De Anza Blvd. | Cupertino | California | 95014 | 408.996.8355 | list | |
Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
Garden Company | 2218 Mission Street | Santa Cruz | California | 95060 | 831.429.8424 | list | |
San Lorenzo Garden Center | 235 River Street | Santa Cruz | California | 95060 | 831.423.0223 | list | |
Plants & Produce | 15777 East Harney Lane | Lodi | California | 95240 | 209.727.0323 | list | |
Hollandutch Nursery | 11677 North Davis Road | Lodi | California | 95242 | 209.465.4542 | list | |
Delta Tree Farms | 12900 North Lower Sacramento Road | Lodi | California | 95242 | 209.369.6797 | list | |
Frantz Garden Center | 12879 Riverview Road | Hickman | California | 95323 | 209.874.4769 | list | |
Westurf Nursery | 1612 Claus Road | Modesto | California | 95355 | 209.576.1111 | list | |
Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
Prickett's Nursery | 12950 Old Redwood Hwy | Healdsburg | California | 95448 | 707.433.8904 | list | |
Anderson Valley Farm Supply | 7050 Hwy 128 | Philo | California | 95466 | 707.895.3884 | list | |
Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
Green Acres Nursery & Supply - Auburn | 380 Nevada St. | Auburn | California | 95603 | 530.885.5163 | list | |
Green Acres Nursery & Supply - Citrus Heights | 6128 San Juan Avenue | Citrus Heights | California | 95610 | 916.459.4646 | list | |
Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
Green Acres Nursery & Supply - Elk Grove | 9220 E. Stockton Blvd | Elk Grove | California | 95624 | 916.714.5600 | list | |
Green Acres Nursery & Supply - Folsom | 205 Serpa Way | Folsom | California | 95630 | 916.358.9099 | list | |
Green Acres Nursery & Supply - Rocklin | 5436 Crossings Drive | Rocklin | California | 95677 | 916.824.1310 | list | |
Green Acres Nursery & Supply - Roseville | 901 Galleria Blvd. | Roseville | California | 95678 | 916.782.2273 | list | |
Morningsun Herb Farm | 6137 Pleasants Valley Rd | Vacaville | California | 95688 | 707.451.9406 | list | |
Green Acres Nursery & Supply - Sacramento | 8501 Jackson Road | Sacramento | California | 95826 | 916.381.1625 | list | |
Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
The Plant Barn and Gifts | 406 Entler Ave | Chico | California | 95928 | 530.345.3121 | list | |
Deja Vu Gardens Galore Nursery | 5424 Foster Rd. | Paradise | California | 95969 | 530.877.7341 | list | |
Wyntour Gardens | 8026 Airport Road | Redding | California | 96002 | 530.365.2256 | list | |
Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list | |
Pomaika'i Plant Co. |
65-1308 Pomaika'i Pl. * * By appointment only * * |
Kamuela | Hawaii | 96743 | 808.640.1778 | list | |
Blooming Junction Garden Center | 35105 NW Zion Church Rd | Cornelius | Oregon | 97113 | 503.681.4646 | list | |
One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
Young's Garden | 4702 NE Stephens St | Roseburg | Oregon | 97470 | 541.673.8423 | list |